GC7397 D-(+)-Mannose
Synonyms: D-Mannopyranose; D-Mannose; Carubinose
CAS: | 3458-28-4 |
Molecular Formula: | C6H12O6 |
Molecular Weight: | 180.16 |
Availability: In stock
Downloads: Technical Datasheet | Product Specification
Availability: In stock
Pricing (USD - $) | ||||
GC7397-25G | 25g | $24.00 | ||
GC7397-100G | 100g | $80.00 | ||
GC7397-250G | 250g | $168.00 | ||
GC7397-500G | 500g | $304.00 | ||
GC7397 | BULK | |||
MSDS![]() |
Certificate of Analysis![]() |
Product Detail | |
Glentham Code | GC7397 |
Product Name | D-(+)-Mannose |
Product Categories | Carbohydrates Sugars Biochemicals |
CAS | 3458-28-4 |
EC Number | 222-392-4 |
Molecular Formula | C6H12O6 |
Molecular Weight | 180.16 |
Storage Details | +20°C |
Harmonised Tariff Code | 29400000 |
Hazard Information![]() |
|
Not classified as a hazardous substance or mixture |
Further product information and references | |
MDL Number | MFCD00064122 |
PubChem SID | 310276046 |