GX3802 EDTA disodium zinc salt hydrate
Synonyms: EDTA-Na2Zn; Disodium zinc ethylenediaminetetraacetate tetrahydrate; Ethylenediaminetetraacetic acid disodium zinc salt tetrahydrate; EDTA Na2Zn; Ethylenediaminetetraacetic acid disodium zinc salt hydrate
CAS: | 176736-49-5 |
MF: | C10H12N2Na2O8Zn · xH2O |
MW: | 399.57 (anhydrous) |
CAS: | 176736-49-5 |
Molecular Formula: | C10H12N2Na2O8Zn · xH2O |
Molecular Weight: | 399.57 (anhydrous) |
Availability: In stock
Downloads: Technical Datasheet | Product Specification
Availability: In stock
Pricing (USD - $) | ||||
GX3802-25G | 25g | $12.80 | ||
GX3802-100G | 100g | $24.00 | ||
GX3802-250G | 250g | $44.80 | ||
GX3802-500G | 500g | $80.00 | ||
GX3802 | BULK | |||
MSDS![]() |
Certificate of Analysis![]() |
Product Detail | |
Glentham Code | GX3802 |
Product Name | EDTA disodium zinc salt hydrate |
Product Categories | Analytical Reagents |
CAS | 176736-49-5 |
EC Number | 237-865-0 |
Molecular Formula | C10H12N2Na2O8Zn · xH2O |
Molecular Weight | 399.57 (anhydrous) |
Storage Details | +20°C |
Harmonised Tariff Code | 2922498590 |
Product Specification![]() |
|
Physical Description | White to off-white powder |
Assay | ≥ 97.0% |
Zinc (Zn) | ≥ 14.5% |
Heavy Metals (as Pb) | ≤ 10ppm |
Loss on Drying | ≤ 10.0% |
Specification Version | 1.0 |
Hazard Information![]() |
|
Not classified as a hazardous substance or mixture |
Further product information and references | |
MDL Number | MFCD00151728 |
Additional CAS | 14025-21-9 |
Additional CAS | 39208-16-7 |