Search Results For: 148-79-8
Your search returned 1 result(s)
|
Page 1 of 1 |
|
Thiabendazole

Thiabendazole
Glentham Code: | GA5810 | Download Specification |
CAS: | 148-79-8 | Download MSDS |

Product data: | |
Molecular Formula: | C10H7N3S |
Molecular Weight: | 201.25 |
Storage Temperature: | +4°C |
Pack size: | Price: | ||
25g | £14.20 | ||
100g | £42.00 | ||
250g | £91.90 | ||
500g | £157.50 | ||
1kg | £288.80 | ||
BULK | |||
|
Page 1 of 1 |
|